Gross Revenue Level | Per Month | Yearly Total | OR 1 time upfront |
---|---|---|---|
Up to $150K/year | $500 | $6,000 | $5,000 |
$150-250K/year | $750 | $9,000 | $7,500 |
$250-350K/year | $1,000 | $12,000 | $10,000 |
$350-600K/year | $1,500 | $18,000 | $15,000 |
$600K-1M/year | $2,000 | $24,000 | $20,000 |
$1M-10M/year | $3,000 | $36,000 | $30,000 |
$10M or more/year | $6,000 | $72,000 | $70,000 |
TAX RETURN PRICING | |||
Under $1M gross | Base Rate Starting At | Sch C/D/E/K-1 | |
Individual Tax Return | $1,000 | $500 each | |
Business Tax Return | $1,500 | ||
$1M to $10M gross | |||
Individual Tax Return | $2,000 | $1,000 each | |
Business Tax Return | $3,000 | ||
$10M or more | |||
Individual Tax Return | $4,000 | $2,000 each | |
Business Tax Return | $6,000 | ||
Professional Service Hourly Rates | |||
Partners | $350 | ||
Senior Accountants | $250 | ||
Junior Accountants | $175 | ||
Admin Staff & Bookkeepers | $125 |
We know how to take a business forward.